| ETI 4600 Technical Info | ||
|
|
||
| Specifications: | ||
|
Oscillators |
|
|
| Type | Voltage-Controlled (VCO) | |
| Number of Oscillators | 4 | |
| Voltage Input Range | 0 to +15 volts | |
| Waveform Outputs | Sine, Triangular, Sawtooth, Inverted Sawtooth, Square (with variable mark/space ratio) | |
| Controls: | ||
| Range | 8 switchable ranges (ฝ to 32 plus low frequency 0.01Hz for special effects) | |
| Tune | Tuning range of ฑ ฝ octave | |
| Free Run | Manually adjusts oscillator over full range | |
| Shape | Varies mark/space ratio of square wave output | |
| Waveform | Sine, Triangular, Sawtooth, Inverted Sawtooth, Square. (Oscillator 4 has a dual output with additional noise or controller output) | |
|
||
|
Keyboard |
||
| Type | Monophonic | |
| Size | 48 note F E | |
|
||
|
Keyboard Controller |
|
|
| Analogue Output | 0 to +5 volts (direct output) | |
| 0 to +15 volts (modulated output) | ||
| Trigger Output | -7 volts to +7 volts transition when a key is pressed. Inhibited if more than 1 key is pressed | |
| Inputs | Transient generator 2 | |
| Modulation Input | ||
|
Controls: |
||
| KB Sweep | Allows manual sweep up or down over any selected span from the keyed note | |
| Glide |
Provides a glide between notes. 0 to 10 seconds switchable |
|
| Transient | Selects direct modulation of keyboard by transient generator 2 | |
| Tune | Tunes keyboard by ฑ 2 semitones | |
|
||
|
Noise Generator |
|
|
| Output | White or Pink noise (selectable). Noise can also be selected from Oscillator 4 | |
| White noise up to 15kHz | ||
| Pink noise cut off frequency is 500Hz with a 6dB/octave slope | ||
|
||
|
Controller |
|
|
|
Controls: |
||
| Modulation | Controls level of modulation | |
| Level | Sets the DC level i.e. the centre frequency of controlled oscillator | |
|
||
|
Mixers (1,2 and 3) |
![]() |
|
| Number of mixers | 3 | |
|
Controls: |
||
| Inputs | 5 inputs per mixer (one from each oscillator), each with independent level controls | |
| Level | Adjusts output level from each mixer. Overload indication by red LED | |
|
||
|
Mixers (4 and 5) |
![]() |
|
| Number of mixers | 2 | |
|
Controls: |
||
| Inputs | inputs per mixer, each with independent level controls | |
| Level | Adjusts output level from each mixer. Overload indication by red LED | |
|
Filters |
![]() |
|
| Type | Active Voltage-Controlled Filter (VCF) | |
| Number of Filters | 2 | |
| Input Range | (signal) 0 to +5 volts | |
| (control) 0 to +5 volts | ||
| Cutoff Rate | 24dB/octave | |
|
Control Range |
2 decades | |
| Controls: | ||
| Filter Mode | Selects High Pass (HP), Band Pass (BP), or Low Pass (LP) characteristics | |
| High / Low | Selects tuning range | |
| Tune | Tunes filter to control source | |
| Level | Adjusts output level from filter. Overload indication by red LED | |
|
Amplifiers |
![]() |
|
| Type | Voltage-Controlled Amplifier (VCA), AC or DC coupled | |
| Number of Amplifiers | 2 | |
| Input Range | (signal) 0 to +5 volts | |
| (control) 0 to +5 volts | ||
|
Controls: |
||
| Mode |
Ring Modulation (R.M.) AC coupled - functions as a ring modulator. Amp. DC coupled functions as a voltage-controlled amplifier (VCA) |
|
| Level | Adjusts output level from amplifier. Overload indication by red LED | |
|
Envelope Control |
![]() |
|
| Type | Transient Generator incorporating a Voltage Controller Amplifier (VCA) | |
| Input | (Signal) 0 to +5 volts | |
|
Output |
(Signal) 0 to +5 volts | |
| Controls: | ||
| Trigger Input | Selectable either from keyboard controller, or from external source | |
| Attack | Selects the attack time adjustable from 5msec to 5sec | |
| Decay 1 | Selects the decay time - adjustable from 5msec to 5sec | |
| Hold Level | Selects the hold level adjustable from 0 to +5 volts | |
| Delay | Selects delay time adjustable from 5msec to 5sec. In the off position, delay duration is set to key contact time | |
| Decay 2 | Selects the decay time - adjustable from 5msec to 5sec | |
| Control Mode | Linear or Exponential VCA with a range of 60dB | |
|
Transient Generator 1 |
![]() |
|
|
Controls: |
||
| Trigger Input | Selectable either from keyboard controller, or from external source | |
| Attack | Selects the attack time adjustable from 5msec to 5sec | |
| Decay 1 | Selects the decay time - adjustable from 5msec to 5sec | |
| Hold Level | Selects the hold level adjustable from 0 to +5 volts. When key is selected, hold level is determined by corresponding key voltage from keyboard controller | |
| Delay | Selects the delay time adjustable from 5msec to 5sec. In the off position, delay duration is set to key-on time | |
| Decay 2 | Selects the decay time - adjustable from 5msec to 5sec | |
| Output | 0 to +5 volts | |
|
Transient Generator 2 |
![]() |
|
|
Controls: |
||
| Trigger Input | Selectable either from keyboard controller, or from external source | |
| Start Level | Selects start level adjustable from 0 to +5 volts | |
| Delay 1 | Selects the initial delay time adjustable from 5msec to 5sec | |
| Slope 1 | Selects the first slope adjustable from 5msec to 5sec | |
| Hold Level | Selects the hold level adjustable from 0 to +5 volts | |
| Hold Delay |
Selects the delay time adjustable from 5msec to 5sec. In the off position, delay duration is set to key-on time |
|
| Slope 2 | Selects the second slope adjustable from 5msec to 5sec | |
| Final Level | Selects the final level adjustable from 0 to +5 volts | |
| Output | 0 to +5 volts to patchboard and to keyboard controller | |
|
Exponential Converter |
||
| Function | Converts linear input to an exponential output | |
| Input | 0 to +5 volts | |
| Output | 0 to +5 volts | |
|
Joystick |
||
| Type | 2-axis of any two functions, linear or exponential output as required | |
| Output | 0 to +5 volts | |
|
External Input Module |
![]() |
|
| Inputs | 2 | |
| Sensitivity | 50mV to 2V (high / low switchable) | |
| Input Impedance | 10kΩ | |
| Frequency Response | 20Hz 50kHz ฑ3dB | |
| Trigger Output | -6 volts to +6 volts transition when the signal level of EXT INPUT 1 exceeds the level set by the trigger level control | |
|
Output Equalizer |
![]() |
|
| Number of Stages | 5 | |
| Centre Frequencies | 60Hz, 160Hz, 500Hz, 1.5kHz, 5kHz | |
| Type | Active filter | |
| Adjustment Range | > ฑ10dB | |
|
Reverberation Unit |
![]() |
|
| Type | Multi-spring type | |
| Reverb time | Short spring line 2.5 sec | |
| Long spring line 7 sec | ||
| Output | Adjustable mix-fader from full reverb to original sound without reverb | |
|
Phone Output |
![]() |
|
| Power Output | 1 Watt | |
| Load Impedance | 8Ω | |
| Output Level | Adjustable, with on-off switch | |
|
Signal Output |
![]() |
|
| Output | 0 to 1V RMS | |
| Load Impedance | 1kΩ | |
| Level | Adjustable, with on-off switch | |
|
Interconnection System |
![]() |
|
| Type | 484 point patchboard. Connections made by use of patch pins | |
|
|
||